Property Details
| 2640 Northwest 49th St. | Lincoln, NE 68524 $91,000 This home is ready to sell. Nice walkout through French doors. What a nice deck to look out to the stars. Nice storage shed. And big apple tree. Nice wood burning fireplace. This home is really a must see with a new front door. MLS#:10099440 | |
| General Information | |||
|---|---|---|---|
| Style: | SplitFoyer Traditional | Year Built: | 1981 |
| Total Living Area: | 910sq. ft. | Bedrooms: | 3.00 |
| Baths: | 1.00 | Master Bathroom: | |
| Total Bath Area: | One | # of Fireplaces: | 1 |
| Bsmt Features: | None | Total Basement Sq. Ft.: | 572 |
| Lot Dimensions: | 60 x 137 | Foundation: | Concrete Block |
| Garage: | 1 Stall Attached | Floors: | Carpet,Vinyl |
| Heating: | Forced Air | Cooling: | Central |
| Interior Features: | Ceiling Fan | ||
| Appliances: | Clothes Dryer (Elec),Clothes Washer,Dishwasher,Disposal,Microwave Oven,Range/Oven,Refrigerator,Smoke Detector | ||
| Exterior Features: | Deck,Fenced Yard,Patio,Storage Shed | ||
| Miscellaneous Features: | Garage Door Opener,Satellite Dish,Water Softener | ||
| Room Dimensions | |||
| Living Room: | 12x18 Level: 1 | Dining Room: | |
| Kitchen: | 7x9 Level: 1 | Informal Dining Room: | 9x10 Level: 1 |
| Master Bedroom: | 10x13 Level: 1 | 2nd Bedroom: | 9 x 10 |
| 3rd Bedroom: | 9 x 9 | 4th Bedroom: | 0 x 0 |
| Laundry Room: | 9x10 Level: Basement | Great Room: | 0 x 0 |
| Family Room: | Office: | 0 x 0 | |
| School District | |||
| Lincoln Pub. Schools | |||
| Elementary Schools - Arnold | |||
| Middle Schools - Schoo | |||
| High Schools - Lincoln North Star | |||
| Agent Information | |||
![]() | |||
| Paul Fry - Lincoln First Realty | |||
| Phone: (402) 613-2810 | |||
| All data subject to ERRORS, OMISSIONS or REVISIONS and is NOT WARRANTED. - Copyright: 2013 by Midlands MLS and the Listing Broker. | |||














