View Listings
| Sort by: Price Low | Price High | |
![]() | 5043 Bunker Hill Rd. Listing Price: $169,500Lincoln, NE 68521 Office: Nebraska Home Sales Beautiful Barclay custom built split foyer in Bicentennial Estates! Corner lot, huge garage,extra parking slab on the driveway, large kitchen and formal dining areas with a screened in porch attached! Master Suite is large with a walk in closet and 3/4 bath. Living room has a gas log fireplace that can be converted back to wood burning. Lower level has a large finished family room and there's lots of storage as well. There's even a laundry shoot to the lower level laundry room! Close to shopping/restaurants and easy access to I-80. Nothing to do but move in! |
![]() | 1443 West Lander Dr. Listing Price: $169,000Lincoln, NE 68521 Office: Prudential Ambassador Large open and roomy split foyer, backing to trees in Highland View. Kitchen features maple cabinets with crown molding. Large master BR with walk-in closet. 2x6 exterior construction, all electric with heat pump. Low maintainance vinyl siding, natural stone exterior accents. 30 year shingles. Andersen Windows. Sprinklers and sod. |
![]() | 5521 Venture Dr. Listing Price: $165,000Lincoln, NE 68521 Office: RE Consultants Midwest One owner has to be 55 or older. Nice 2 bed + 1 bedroom home, 3 bathroom, 2 car garage with a walk out finished basement. New roof in 2010, water heater in 2009, new carpet in and paint 2013. Gas line for grill on patio. Come check out this home with updates. |
![]() | 955 Palmetto Ln. Listing Price: $165,000Lincoln, NE 68521 Office: Performance Real Estate Newer 2 bedroom 2 bath area end unit townhouse. First floor laundry. The master bedroom features a full bath and walk in closet. You'll appreciate the vaulted living room ceilings and the first floor laundry. The basement is framed and ready to finish complete with egress window. There are no HOA dues. |
![]() | 2118 Independence Dr. Listing Price: $164,500Lincoln, NE 68521 Office: Prudential Ambassador Beautiful 1976 sq ft multi-level with a very large kitchen and informal dining area. The cabinetry is one of a kind with over twice as many cabinets in this home as compared to most other homes. You will enjoy the large wood burning fireplace with floor to ceiling woodwork. This home features tiling in the informal dining and kitchen areas as well as in the main bath area and in the master bathroom as well as the gorgeous tiling in the master bedroom shower. In addition there is a large three season room off the informal dining area. Full of windows on all three sides excellent for family enjoyment as well as the deck where entrance is off the 3 season room. The landscaping is well done and yes, there is an underground sprinkler system for the yard. |
![]() | 3051 San Agustin Dr. Listing Price: $164,500Lincoln, NE 68516 Office: Smarter Choice Real Estate Very well maintained townhome on corner lot. Deck with southern exposure. Seller has just finished strong daylight basement area including family room, 3rd bedroom, and bathroom. Lots of storage. Main floor laundry off garage and kitchen. |
![]() | 2000 Pacific Dr. Listing Price: $164,000Lincoln, NE 68506 Office: BancWise Realty **3 BR 3 BATH AREA 2 CAR PARK MANOR REPLACEMENT WINDOWS 2011 ROOF 2009**Clean,clean,clean!Past the considerable entry, you'll be impressed with the grand vaulted main living room with it's refinished original hardwood floors in 2011 & stately wood-burning FP.Formal DR also has refinished hardwood floors & is topped with a newer chandelier & has a nice Pella sliding door out to the huge maintenance-free deck.Open concept kitchen and informal dining room flow into the updated lower family room with another Pella sliding door to the outside.Special feature here is the 3/4 bath.Upstairs are 3 nice sized bedrooms including the master with it's own bathroom.The main hall bath is super clean and large with plentiful storage in the closet.Note the access panel there to the attic storage.Besides the living room & family room,you have yet another gathering space in the finished basement with another wood-burning FP.Low-E Windows-2011,Roof-2009,Brick/Steel Exterior.Walk to Morley & Holmes Lake. |
![]() | 2924 Drawbridge Ct. Listing Price: $159,900Lincoln, NE 68516 Office: BancWise Realty Go ahead and sell the lawn mower and snow blower you will no longer need them. An awesome 2 bedroom townhome in SE Lincoln with a beautiful view of the treed common area in back off the deck. Formal and informal dining areas, nice sized master bedroom with his and her closets. 2 gas fireplaces (one up one down), open walkout basement with custom built in cabinets around fireplace, and a workshop that could be used for multiple applications. Furnace and AC replaced in 2011, water softener, and appliances all stay. Please call for your private showing today. |
![]() | 2336 South 62 St. Listing Price: $159,900Lincoln, NE 68506 Office: RE/MAX Real Estate Concepts The home you've been looking for! Welcome home to your charming ranch nestled away in south Lincoln, next to Holmes Lake Park, Library, and Bike Path. This all brick, 2 stall garage home provides you with all the room you've been looking for, inside, and out! Over 1800 square feet of finish with 3 bedrooms, 1.5 bath and walkout basement. Your lovely bright and airy kitchen and dining area opens to your large deck and is perfect for all of your entertaining needs. You'll find plenty of storage areas and relaxing recreation space in your walk out basement where you can head outside to your delightful yard. This home backs to a commons area, so the feeling of privacy extends itself nicely. Call for your private showing today, you'll be happy you did! |
![]() | 16200 North 40 St. Listing Price: $159,900Davey, NE 68336 Office: GTR Sales A diamond in the rough. Don't look over this 3 bed 1.5 bath on an acreage with outbuildings to boot. AMA, proof of funds or pre-approval letter and attached docs if applicable REQUIRED with all offers. Home to be sold in as is condition. Seller exempt from disclosure. Check attached docs for incentive pkg info. This property is eligible under the Freddie Mac First Look Initiative through 6/21/2013 |
| << < 4 5 6 7 8 9 10 11 12 13 [14] 15 16 17 18 19 20 21 22 23 24 > >> | |











